Floor Plans
SPACIOUS LENEXA, KANSAS APARTMENTS
At WaterSide Residences on Quivira, we provide our prospective residents with an outstanding selection of eight unique floor plans. Our professional management team strives to find the ideal living space for each of our prospective residents. Our luxury apartments in Lenexa, KS include a living room, a dining area, a kitchen, a private patio, and the corresponding number of bathrooms and bedrooms. Endless amenities are at your fingertips with our high-end appliance packages, garden-style oval soaking tubs, and dramatic vaulted ceilings. Our community serves as an extended living space where you can indulge in our resort-style swimming pool with cabanas, state-of-the-art fitness center, and an elegant clubhouse with fireplace. From our 672 to 1008 square foot floor plans, we are confident that you will find your perfect layout to suit your lifestyle. Come explore all of the features we have to offer our residents at our apartments in Lenexa!
Trevi
Bed | Studio |
Bath | 1 |
Sq.Ft. | 640 |
Rent | $997 -to $1,581 |
Piazza
Bed | Studio |
Bath | 1 |
Sq.Ft. | 740 |
Rent | $1,043 -to $1,470 |
York
Bed | Studio |
Bath | 1 |
Sq.Ft. | 644 |
Rent | Call for Details |
Cascade
Bed | 1 |
Bath | 1 |
Sq.Ft. | 668 |
Rent | $1,030 -to $1,474 |
Barcelona
Bed | 1 |
Bath | 1 |
Sq.Ft. | 692 |
Rent | Call for Details |
Dante
Bed | 1 |
Bath | 1 |
Sq.Ft. | 788 |
Rent | Call for Details |
Chateau
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,000 |
Rent | Call for Details |
Archibald
Bed | 1 |
Bath | 1 |
Sq.Ft. | 672 |
Rent | $1,012 -to $1,451 |
Dubai
Bed | 1 |
Bath | 1 |
Sq.Ft. | 792 |
Rent | Call for Details |
Chatsworth
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,008 |
Rent | $1,268 -to $1,779 |
Pulitzer
Bed | 2 |
Bath | 2 |
Sq.Ft. | 969 |
Rent | $1,348 -to $1,810 |
Neptune
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,009 |
Rent | Call for Details |
Tivoli
Bed | 2 |
Bath | 2 |
Sq.Ft. | 967 |
Rent | Call for Details |
Grove
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,004 |
Rent | $1,298 -to $1,811 |
Somerset
Bed | 2 |
Bath | 2 |
Sq.Ft. | 993 |
Rent | $1,351 -to $1,837 |
Kensington
Bed | 2 |
Bath | 2 |
Sq.Ft. | 983 |
Rent | $1,395 -to $1,879 |
Versailles
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,331 |
Rent | $1,645 -to $2,201 |

Buckingham
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,303 |
Rent | $1,548 -to $2,207 |

Bellagio
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,345 |
Rent | Call for Details |